Today’s Swap Points
Valid Date: 2023/02/01
SYMBOLS | DAYS | SHORT POINTS | LONG POINT |
AUDCHF | 3 | -1.95 | 0.21 |
AUDJPY | 3 | -3.939 | 1.323 |
AUDNZD | 3 | 0.028 | -1.82 |
AUDUUSD | 3 | 0 | -1.95 |
CHFJPY | 3 | -1.95 | 0.672 |
EURAUD | 3 | 0.273 | -3.9 |
EURCHF | 3 | -1.17 | 0 |
EURGBP | 3 | 0.21 | -1.755 |
EURJPY | 3 | -4.056 | 1.344 |
EURNZD | 3 | 1.4 | -5.2 |
EURUSD | 3 | 1.323 | -3.822 |
GBPAUD | 3 | 0 | -1.365 |
GBPCHF | 3 | -1.287 | 0.273 |
GBPJPY | 3 | -8.58 | 2.94 |
GBPNZD | 3 | 0.28 | -2.6 |
GBPUSD | 3 | 0.42 | -1.248 |
NZDCHF | 3 | -4.16 | 0.28 |
NZDJPY | 3 | -6.656 | 2.24 |
NZDUSD | 3 | -0.52 | 0.028 |
USDCHF | 3 | -4.563 | 1.617 |
USDJPY | 3 | -7.566 | 3.234 |
*Decimal numbers below 1 lot will be cut off.
*Wednesday will have 3 swap days.